Audio-Technica AT-OC9XSL
$819.00
Dual Moving Coil Cartridge
The AT-OC9XSL Dual Moving Coil cartridge with special line contact stylus is designed to provide outstanding channel separation. The Pure Copper by Ohno Continuous Casting (PCOCC) coils ensure pure audio transmission and are aligned in a reverse V-shaped formation to exert less pressure on the stylus, thereby minimizing distortion.
Available on backorder
- Dual Moving Coil design, featuring independent coils for both left and right channels, provides outstanding channel separation
- The coils are aligned in a reverse V-shaped formation, which exerts less pressure on the stylus, thereby minimizing distortion
- The cartridge body is pre-threaded, enabling it to be mounted onto the headshell or integral tonearm with just two screws – no nuts required
- Features nude Special Line Contact stylus and boron cantilever with accurate tracking ability and high transient response
- A neodymium magnet and permendur yoke provide dramatically increased magnetic energy
- Aluminum body minimizes unwanted vibration for reduced resonance and superior audio reproduction
- Pure Copper by Ohno Continuous Casting process (PCOCC) is used for the coils to achieve pure signal transfer
Please Note: AT-OC9XSL’s stylus assembly is not field-replaceable, but Audio-Technica offers a fee-based Moving Coil Exchange Program to properly service your moving coil cartridge.
| Cartridge & Stylus | |
|---|---|
| Frequency Response | 20-50,000 Hz |
| Channel Separation | 28 dB (1 kHz) |
| Vertical Tracking Angle | 20° |
| Vertical Tracking Force | 1.8-2.2 g (2.0 g standard) |
| Stylus Construction | Nude rectangular shank |
| Recommended Load Impedance | Min. 100 ohms (when head amplifier is connected) |
| Coil Impedance | 12 ohms (1 kHz) |
| DC Resistance | 12 ohms |
| Coil Inductance | 25 mH (1 kHz) |
| Output Voltage | 0.4 mV (at 1 kHz, 5 cm/sec) |
| Output Channel Balance | 0.5 dB (1 kHz) |
| Stylus Shape | Special Line Contact |
| Cantilever | 0.28 mm diameter nude boron |
| Static Compliance | 22 x 10-6 cm/dyne |
| Dynamic Compliance | 18 x 10-6 cm/dyne (100 Hz) |
| Mounting | Half-inch |
| Cartridge Weight | 7.6 g |
| Dimensions | 17.3 mm (0.68") H × 16.8 mm (0.66") W × 25.7 mm (1.01") D |
| Accessories Included | Non-magnetic screwdriver; 2 washers; cartridge installation screws (5 mm × 2, 8 mm × 2, 10 mm x 2, 12 mm x 2); plastic protector; brush |
| Body Material | Aluminum |
| Model | AT-OC9XSL |
| Mounting Feature | Half-inch mount |
| Stylus Curvature Radius | 1.5 x 0.28 mil |
| Stylus Size | Nude rectangular shank |
| Terminal Pins | Brass |
| Type | Dual Moving Coil |
| Weight | 7.6 g (0.3 oz) |
| Wire Used for Coil | PCOCC |
| Notes | Mounting Feature: Threaded body Note: moving coil cartridges require receivers or preamps with compatible inputs; their stylus assemblies are not field-replaceable. |

The Listening Room
By appointment only, Tuesday - Saturday in Bedford, TX
Phone & Text
(541) 799-9113
Get connected








Reviews
There are no reviews yet.